Pop-runner paper book

ALL USDT perps (517, auto-discovered) · signal: 1h RSI reset < 35 then a closed hourly break of the 12h+24h highs on ≥2.5x volume · market buy, tiered ratchet trails 34%@3% / 33%@8% / 33%@18% under the peak · go-live 2026-08-23 23:55 UTC · PAPER ONLY · last tick 2026-10-14 23:55 UTC · v1 · v2 · v3
-1284.14
net P&L (USD)
-894.36
realized (USD)
+4.78
unrealized (USD)
394.56
fees (USD)
26 / 1980
open / total
517
perps scanned

Open positions

symbolfilledentryvolpeaktrailsmarkmoveunreal USD
GENIUSUSDT2026-10-14 20:000.329221.4x0.33out/6%/10%0.3189-3.13%-1.56
WCTUSDT2026-10-14 18:000.042195.9x0.04357out/out/10%0.04264+1.07%+0.21
FOGOUSDT2026-10-14 15:000.00489937.6x0.004899out/out/10%0.004695-4.16%-0.83
ATUSDT2026-10-14 11:000.139712.6x0.1404out/out/10%0.1385-0.86%-0.17
CHILLGUYUSDT2026-10-14 11:000.01053711.8x0.010659out/out/10%0.009838-6.63%-1.33
JCTUSDT2026-10-14 09:000.00216.9x0.002148out/out/10%0.002101+0.05%+0.01
ZEREBROUSDT2026-10-14 09:000.03005823.5x0.04952out/out/10%0.047561+58.23%+11.65
AUSDT2026-10-14 08:000.104375.5x0.10933out/out/10%0.10349-0.84%-0.17
CFGUSDT2026-10-14 08:000.13935.0x0.1445out/out/10%0.1376-1.22%-0.24
NILUSDT2026-10-14 08:000.080399.9x0.0932out/out/10%0.09102+13.22%+2.64
RAREUSDT2026-10-14 08:000.01586.7x0.01594out/out/10%0.01474-6.71%-1.34
DEEPUSDT2026-10-14 07:000.0231423.2x0.02534out/out/10%0.02395+3.50%+0.70
SCRUSDT2026-10-14 07:000.024166.9x0.02423out/out/10%0.02244-7.12%-1.42
ELSAUSDT2026-10-14 01:000.0534123.7x0.0538out/out/10%0.05052-5.41%-1.08
BROCCOLIF3BUSDT2026-10-13 16:000.00610315.7x0.006183out/out/10%0.00569-6.77%-1.35
EVAAUSDT2026-10-13 16:000.637610.3x0.6472out/out/10%0.6049-5.13%-1.03
JELLYJELLYUSDT2026-10-13 16:000.052526.2x0.05366out/out/10%0.05288+0.69%+0.14
TACUSDT2026-10-13 16:000.0014128.0x0.001419out/out/10%0.00131-7.22%-1.44
我踏马来了USDT2026-10-13 16:000.01234316.1x0.013894out/out/10%0.013216+7.07%+1.41
CAKEUSDT2026-10-11 16:002.29845.6x2.4328out/out/10%2.2399-2.55%-0.51
ETHUSDT2026-10-11 16:002534.637.4x2578.97out/out/10%2420.8-4.49%-0.90
XRPUSDT2026-10-11 16:001.42496.4x1.4249out/out/10%1.3309-6.60%-1.32
FLUIDUSDT2026-10-11 11:002.1998.8x2.509out/out/10%2.461+11.91%+2.38
BTCUSDT2026-08-30 13:0078750.17.2x87385.1out/out/10%81641.6+3.67%+0.73
SUNUSDT2026-08-27 13:000.01736520.0x0.01762out/out/10%0.016627-4.25%-0.85
BTCDOMUSDT2026-08-25 22:005401.46.1x5556out/out/10%5523.9+2.27%+0.45

Closed (latest 80)

symbolfilledentrypeakclosednet USD
HYPEUSDT2026-10-10 15:0086.28588.073 (+2.1%)2026-10-14 16:20-3.34
KITEUSDT2026-10-14 07:000.139360.1422 (+2.0%)2026-10-14 15:50-3.37
VELVETUSDT2026-10-14 14:000.078330.0799 (+2.0%)2026-10-14 14:35-3.40
RIFUSDT2026-10-05 12:000.083980.08695 (+3.5%)2026-10-14 14:20-4.66
ESPUSDT2026-10-14 04:000.10920.11271 (+3.2%)2026-10-14 14:20-3.82
BULLAUSDT2026-10-13 16:000.079940.07999 (+0.1%)2026-10-14 14:00-5.27
MITOUSDT2026-10-14 11:000.015050.01585 (+5.3%)2026-10-14 14:00-3.17
OUSDT2026-10-10 01:000.51040.5174 (+1.4%)2026-10-14 13:20-4.00
WALUSDT2026-10-14 01:000.04010.05499 (+37.1%)2026-10-14 13:20+4.15
AXLUSDT2026-10-14 07:000.060.06439 (+7.3%)2026-10-14 13:10-1.29
DUSKUSDT2026-10-13 04:000.094710.11048 (+16.7%)2026-10-14 13:00+2.83
GUAUSDT2026-10-13 16:000.034220.03662 (+7.0%)2026-10-14 12:55+1.34
XAIUSDT2026-10-12 19:000.0097390.009918 (+1.8%)2026-10-14 12:30-3.56
IOTXUSDT2026-10-14 07:000.0040380.004038 (+0.0%)2026-10-14 12:30-5.30
AWEUSDT2026-10-10 02:000.064770.07007 (+8.2%)2026-10-14 10:00+0.98
GPSUSDT2026-10-14 08:000.0087930.00908 (+3.3%)2026-10-14 08:40-2.21
BATUSDT2026-10-13 04:000.172380.2066 (+19.9%)2026-10-14 02:35+1.66
QUSDT2026-10-13 09:000.0385640.048644 (+26.1%)2026-10-14 02:35+2.95
BLUAIUSDT2026-10-13 16:000.0094290.009455 (+0.3%)2026-10-13 23:10-5.17
TRUTHUSDT2026-10-11 14:000.013510.02033 (+50.5%)2026-10-13 21:40+12.43
ZKUSDT2026-10-13 14:000.0159580.0175 (+9.7%)2026-10-13 17:20+2.38
SYRUPUSDT2026-10-11 15:000.240820.27032 (+12.2%)2026-10-13 16:40-0.40
AVAUSDT2026-10-13 15:000.28180.2818 (+0.0%)2026-10-13 15:05-10.43
SUSDT2026-10-13 13:000.067780.07392 (+9.1%)2026-10-13 14:40-1.11
INITUSDT2026-10-12 20:000.127970.13077 (+2.2%)2026-10-13 11:15-3.23
ONGUSDT2026-10-13 08:000.089030.09145 (+2.7%)2026-10-13 11:15-2.73
HYPERUSDT2026-10-08 05:000.069860.07733 (+10.7%)2026-10-13 00:50-0.87
CGPTUSDT2026-10-08 14:000.02210.02487 (+12.5%)2026-10-13 00:50-2.56
FORMUSDT2026-10-08 16:000.27160.293 (+7.9%)2026-10-13 00:50-3.15
GLMUSDT2026-10-08 21:000.133410.13898 (+4.2%)2026-10-13 00:50-3.37
CELRUSDT2026-10-09 17:000.0030690.003208 (+4.5%)2026-10-13 00:50-3.02
LUNA2USDT2026-10-09 17:000.047170.04799 (+1.7%)2026-10-13 00:50-3.65
HOLOUSDT2026-10-10 09:000.062060.06312 (+1.7%)2026-10-13 00:50-3.68
DUSKUSDT2026-10-10 11:000.081620.09254 (+13.4%)2026-10-13 00:50+5.20
GASUSDT2026-10-10 14:001.3831.429 (+3.3%)2026-10-13 00:50-2.15
HOTUSDT2026-10-10 17:000.00042690.00043 (+0.7%)2026-10-13 00:50-4.61
SOLUSDT2026-10-11 16:00111.94113.38 (+1.3%)2026-10-13 00:50-4.08
XLMUSDT2026-10-11 16:000.20470.20597 (+0.6%)2026-10-13 00:50-4.71
HEMIUSDT2026-10-11 20:000.0059830.006072 (+1.5%)2026-10-13 00:50-3.89
ACEUSDT2026-10-12 11:000.194020.19479 (+0.4%)2026-10-13 00:50-4.92
CTRUSDT2026-10-12 18:000.013740.014864 (+8.2%)2026-10-13 00:50-1.52
BEAMXUSDT2026-10-12 19:000.0028980.002911 (+0.4%)2026-10-13 00:50-4.88
USTCUSDT2026-10-08 15:000.0055420.005597 (+1.0%)2026-10-13 00:45-5.11
ARCUSDT2026-10-09 17:000.065340.06575 (+0.6%)2026-10-13 00:45-5.19
1000SATSUSDT2026-10-10 03:001.217e-051.225e-05 (+0.7%)2026-10-13 00:45-4.68
AXSUSDT2026-10-10 06:001.26061.2707 (+0.8%)2026-10-13 00:45-4.54
FLUXUSDT2026-10-12 00:000.089610.09108 (+1.6%)2026-10-13 00:45-4.54
AIAUSDT2026-10-10 17:000.084870.08566 (+0.9%)2026-10-13 00:40-4.42
KMNOUSDT2026-10-11 18:000.038120.0387 (+1.5%)2026-10-13 00:40-3.86
LIGHTUSDT2026-10-09 17:000.210.2214 (+5.4%)2026-10-13 00:35-2.70
ETHWUSDT2026-10-09 17:000.27260.284 (+4.2%)2026-10-13 00:05-1.34
GMXUSDT2026-10-10 03:008.8438.843 (+0.0%)2026-10-13 00:05-5.30
JOEUSDT2026-10-10 08:000.039680.0405 (+2.1%)2026-10-13 00:05-3.34
MANTRAUSDT2026-10-10 08:000.0046470.004669 (+0.5%)2026-10-13 00:05-4.85
TREEUSDT2026-10-10 10:000.046360.04653 (+0.4%)2026-10-13 00:05-4.99
ACHUSDT2026-10-10 14:000.0058820.00637 (+8.3%)2026-10-13 00:05+0.92
MOODENGUSDT2026-10-10 17:000.042780.04458 (+4.2%)2026-10-13 00:05-1.32
BARDUSDT2026-10-11 02:000.12710.1271 (+0.0%)2026-10-13 00:05-5.33
BANKUSDT2026-10-11 08:000.02990.0299 (+0.0%)2026-10-13 00:05-5.30
B2USDT2026-10-11 11:000.48080.4808 (+0.0%)2026-10-13 00:05-5.30
CVXUSDT2026-10-11 17:002.1822.182 (+0.0%)2026-10-13 00:05-5.30
NEIROUSDT2026-10-11 18:008.704e-058.867e-05 (+1.9%)2026-10-13 00:05-3.53
MOCAUSDT2026-10-12 04:000.010180.010538 (+3.5%)2026-10-13 00:05-1.97
SNXUSDT2026-10-12 04:000.25380.2604 (+2.6%)2026-10-13 00:05-2.84
ZEREBROUSDT2026-10-12 05:000.0308490.03109 (+0.8%)2026-10-13 00:05-4.56
MEGAUSDT2026-10-11 03:000.044110.04845 (+9.8%)2026-10-13 00:00-0.75
SKRUSDT2026-10-12 00:000.0170880.018038 (+5.6%)2026-10-12 23:55-2.63
LINEAUSDT2026-10-09 17:000.0027970.003176 (+13.6%)2026-10-12 23:35+1.29
1000PEPEUSDT2026-10-11 16:000.00416240.0043321 (+4.1%)2026-10-12 23:35-1.44
SAFEUSDT2026-10-12 09:000.123080.14265 (+15.9%)2026-10-12 23:30+1.53
YBUSDT2026-10-10 16:000.079930.08799 (+10.1%)2026-10-12 23:05+1.80
NAORISUSDT2026-10-10 20:000.031340.03203 (+2.2%)2026-10-12 23:05-3.22
GRTUSDT2026-10-11 14:000.027490.0284 (+3.3%)2026-10-12 23:05-2.17
FARTCOINUSDT2026-10-11 16:000.16870.1749 (+3.7%)2026-10-12 23:05-1.82
HMSTRUSDT2026-10-11 17:000.00016610.0001756 (+5.7%)2026-10-12 23:05+0.12
SCRUSDT2026-10-12 11:000.025930.02605 (+0.5%)2026-10-12 23:05-4.86
GRVTUSDT2026-10-04 18:000.21950.2386 (+8.7%)2026-10-12 23:00-1.18
VETUSDT2026-10-09 19:000.0079180.008095 (+2.2%)2026-10-12 23:00-4.27
ALTUSDT2026-10-10 04:000.008220.008794 (+7.0%)2026-10-12 23:00-2.62
LAYERUSDT2026-10-10 09:000.07440.07877 (+5.9%)2026-10-12 23:00-0.25

Events (last 60)

time (UTC)symboleventdetail
2026-10-14 20:35AUSDTtrail exit0.10277 (-0.46 USD)
2026-10-14 20:30GENIUSUSDTtrail exit0.3201 (-1.38 USD)
2026-10-14 20:00GENIUSUSDTPOP buy0.3292 21.4x vol
2026-10-14 19:00WCTUSDTtrail exit0.04042 (-1.26 USD)
2026-10-14 18:15WCTUSDTtrail exit0.04171 (-0.57 USD)
2026-10-14 18:00WCTUSDTPOP buy0.04219 5.9x vol
2026-10-14 17:00ZEREBROUSDTsignal (deduped)
2026-10-14 17:00WALUSDTsignal (deduped)
2026-10-14 17:00AUSDTsignal (deduped)
2026-10-14 16:20HYPEUSDTtrail exit79.2657 (-1.63 USD)
2026-10-14 16:00ZEREBROUSDTsignal (deduped)
2026-10-14 15:50KITEUSDTtrail exit0.12798 (-1.63 USD)
2026-10-14 15:05FOGOUSDTtrail exit0.00460506 (-1.80 USD)
2026-10-14 15:05FOGOUSDTtrail exit0.004613 (-2.92 USD)
2026-10-14 15:00FOGOUSDTPOP buy0.004899 37.6x vol
2026-10-14 14:35VELVETUSDTtrail exit0.07191 (-1.64 USD)
2026-10-14 14:20ATUSDTtrail exit0.131976 (-1.66 USD)
2026-10-14 14:20ESPUSDTtrail exit0.101439 (-1.42 USD)
2026-10-14 14:20RIFUSDTtrail exit0.078255 (-1.36 USD)
2026-10-14 14:10VELVETUSDTtrail exit0.075106 (-1.23 USD)
2026-10-14 14:10VELVETUSDTtrail exit0.077503 (-0.53 USD)
2026-10-14 14:00MITOUSDTtrail exit0.014265 (-1.04 USD)
2026-10-14 14:00BULLAUSDTtrail exit0.071991 (-1.99 USD)
2026-10-14 14:00VELVETUSDTPOP buy0.07833 9.0x vol
2026-10-14 13:20CFGUSDTtrail exit0.13583 (-0.75 USD)
2026-10-14 13:20WALUSDTtrail exit0.049491 (+4.68 USD)
2026-10-14 13:20OUSDTtrail exit0.46566 (-1.75 USD)
2026-10-14 13:15JELLYJELLYUSDTtrail exit0.050384 (-1.22 USD)
2026-10-14 13:10NILUSDTtrail exit0.0761964 (-1.56 USD)
2026-10-14 13:10AXLUSDTtrail exit0.057951 (-0.68 USD)
2026-10-14 13:00DUSKUSDTtrail exit0.099432 (+1.00 USD)
2026-10-14 12:55GUAUSDTtrail exit0.032958 (-0.74 USD)
2026-10-14 13:00ZEREBROUSDTsignal (deduped)
2026-10-14 12:30CHILLGUYUSDTtrail exit0.0100195 (-1.47 USD)
2026-10-14 12:30ZEREBROUSDTtrail exit0.0310858 (+1.03 USD)
2026-10-14 12:30CFGUSDTtrail exit0.13774 (-0.56 USD)
2026-10-14 12:30SCRUSDTtrail exit0.0227762 (-1.72 USD)
2026-10-14 12:30IOTXUSDTtrail exit0.0036342 (-2.00 USD)
2026-10-14 12:30AXLUSDTtrail exit0.0605266 (+0.26 USD)
2026-10-14 12:30ESPUSDTtrail exit0.105947 (-0.89 USD)
2026-10-14 12:30XAIUSDTtrail exit0.0089262 (-1.67 USD)
2026-10-14 12:15RAREUSDTtrail exit0.0149836 (-1.55 USD)
2026-10-14 12:10ATUSDTtrail exit0.136188 (-1.26 USD)
2026-10-14 12:00ZEREBROUSDTsignal (deduped)
2026-10-14 11:40CHILLGUYUSDTtrail exit0.0103392 (-0.94 USD)
2026-10-14 11:30KITEUSDTtrail exit0.133668 (-1.23 USD)
2026-10-14 11:10MITOUSDTtrail exit0.01465 (-0.80 USD)
2026-10-14 11:10MITOUSDTtrail exit0.01465 (-1.33 USD)
2026-10-14 11:00RAREUSDTtrail exit0.0154618 (-1.07 USD)
2026-10-14 11:00WALUSDTsignal (deduped)
2026-10-14 11:00MITOUSDTPOP buy0.01505 21.5x vol
2026-10-14 11:00CHILLGUYUSDTPOP buy0.010537 11.8x vol
2026-10-14 11:00AXLUSDTsignal (deduped)
2026-10-14 11:00ATUSDTPOP buy0.1397 12.6x vol
2026-10-14 10:25JELLYJELLYUSDTtrail exit0.051992 (-0.50 USD)
2026-10-14 10:15TACUSDTtrail exit0.00133386 (-1.66 USD)
2026-10-14 10:15BULLAUSDTtrail exit0.0751906 (-1.78 USD)
2026-10-14 10:00JCTUSDTtrail exit0.001974 (-1.80 USD)
2026-10-14 10:00AWEUSDTtrail exit0.063063 (-0.53 USD)
2026-10-14 10:00RAREUSDTsignal (deduped)