Pop-runner paper book

ALL USDT perps (516, auto-discovered) · signal: 1h RSI reset < 35 then a closed hourly break of the 12h+24h highs on ≥2.5x volume · market buy, tiered ratchet trails 34%@3% / 33%@8% / 33%@18% under the peak · go-live 2026-02-27 03:05 UTC · PAPER ONLY · last tick 2026-08-27 03:30 UTC · v1 · v2 · v3
-597.19
net P&L (USD)
-484.64
realized (USD)
-5.73
unrealized (USD)
106.82
fees (USD)
24 / 544
open / total
516
perps scanned

Open positions

symbolfilledentryvolpeaktrailsmarkmoveunreal USD
SLPUSDT2026-08-27 03:000.00063894.2x0.00064583%/8%/18%0.0006448+0.92%+0.92
CLOUSDT2026-08-27 02:000.090322.7x0.10112out/out/18%0.09988+10.58%+3.49
RUNEUSDT2026-08-27 02:000.52786.1x0.5747out/8%/18%0.5718+8.34%+5.50
2ZUSDT2026-08-27 01:000.057934.7x0.05793out/8%/18%0.05618-3.02%-1.99
MOCAUSDT2026-08-27 01:000.00866215.6x0.008662out/8%/18%0.008514-1.71%-1.13
SAHARAUSDT2026-08-27 01:000.00848111.9x0.008481out/8%/18%0.00832-1.90%-1.25
AIOTUSDT2026-08-27 00:000.039123.6x0.039193%/8%/18%0.03864-1.23%-1.23
FRAXUSDT2026-08-27 00:000.30972.6x0.31373%/8%/18%0.3137+1.29%+1.29
WLDUSDT2026-08-27 00:000.41523.7x0.41523%/8%/18%0.4077-1.81%-1.81
WOOUSDT2026-08-26 23:000.011572.5x0.011723%/8%/18%0.01157+0.00%+0.00
CTSIUSDT2026-08-26 21:000.0270614.1x0.02706out/8%/18%0.02596-4.07%-2.68
STOUSDT2026-08-26 21:000.042486.8x0.042513%/8%/18%0.04233-0.35%-0.35
EDENUSDT2026-08-26 18:000.065484.5x0.07171out/out/18%0.06017-8.11%-2.68
BBUSDT2026-08-26 17:000.010295.0x0.01055out/8%/18%0.01041+1.17%+0.77
CATIUSDT2026-08-26 17:000.0526755.6x0.05267out/out/18%0.05133-2.54%-0.84
CTKUSDT2026-08-26 17:000.11774.2x0.1183out/8%/18%0.1169-0.68%-0.45
MAGMAUSDT2026-08-26 17:000.265092.6x0.30831out/out/18%0.30058+13.39%+4.42
MERLUSDT2026-08-26 17:000.021514.0x0.02151out/8%/18%0.02071-3.72%-2.45
LSKUSDT2026-08-26 15:000.101138.4x0.10992out/out/18%0.09738-3.71%-1.22
FIDAUSDT2026-08-26 13:000.020699.9x0.02157out/out/18%0.01968-4.88%-1.61
ALCHUSDT2026-08-26 10:000.032365.7x0.03236out/out/18%0.02925-9.61%-3.17
MTLUSDT2026-08-26 10:000.23694.0x0.2469out/8%/18%0.2341-1.18%-0.78
B2USDT2026-08-26 07:000.44095.1x0.4735out/out/18%0.4521+2.54%+0.84
BTCDOMUSDT2026-03-10 03:005226.93.6x5807.9out/out/18%5335.3+2.07%+0.68

Closed (latest 80)

symbolfilledentrypeakclosednet USD
ARIAUSDT2026-08-26 09:000.030130.05407 (+79.5%)2026-08-27 02:15+21.98
PUMPBTCUSDT2026-08-26 10:000.013550.0144 (+6.3%)2026-08-26 12:15-7.90
DOSUSDT2026-08-19 01:000.23970.2787 (+16.3%)2026-08-20 21:25-0.29
GRVTUSDT2026-08-05 05:000.31530.352 (+11.6%)2026-08-06 00:25-2.19
DATAIPUSDT2026-07-13 23:000.27760.2956 (+6.5%)2026-07-28 00:35-7.00
GRAMUSDT2026-07-09 16:001.6181.696 (+4.8%)2026-07-17 05:30-5.43
CAPUSDT2026-06-30 02:000.031820.03257 (+2.4%)2026-06-30 03:20-7.47
REUSDT2026-06-27 19:000.67740.6967 (+2.8%)2026-06-29 00:00-7.23
ARXUSDT2026-06-26 04:000.27990.3156 (+12.8%)2026-06-28 16:00-3.93
OUSDT2026-06-28 07:000.59050.6178 (+4.6%)2026-06-28 10:50-6.65
ZESTUSDT2026-06-22 00:000.259570.325 (+25.2%)2026-06-22 15:05+9.07
TRXUSDT2026-03-02 16:000.282280.37716 (+33.6%)2026-06-11 16:30+12.86
SUNUSDT2026-04-21 15:000.0185640.020715 (+11.6%)2026-06-11 12:40-1.93
SLXUSDT2026-06-09 07:000.22650.26648 (+17.7%)2026-06-09 10:30+6.36
CTRUSDT2026-06-06 12:000.01570.01686 (+7.4%)2026-06-07 22:55-3.02
PHAROSUSDT2026-05-21 01:000.66540.7006 (+5.3%)2026-06-04 02:00-5.12
BNBUSDT2026-03-02 15:00634.29746.59 (+17.7%)2026-06-04 01:15-2.27
BTCUSDT2026-03-02 16:0069089.182828.7 (+19.9%)2026-06-02 14:20-1.56
BILLUSDT2026-06-01 10:000.087170.09883 (+13.4%)2026-06-02 13:10-2.20
LTCUSDT2026-03-02 16:0054.9960.56 (+10.1%)2026-06-02 05:00-4.98
XMRUSDT2026-03-28 22:00337.3438.87 (+30.1%)2026-05-28 13:35-0.95
QNTUSDT2026-03-24 22:0077.2584.87 (+9.9%)2026-05-28 10:25-6.05
ALLUSDT2026-03-02 15:000.46670.6499 (+39.3%)2026-05-28 03:15+3.10
ETCUSDT2026-03-02 16:008.86610.071 (+13.6%)2026-05-28 03:15-5.01
1INCHUSDT2026-03-23 12:000.09380.105 (+11.9%)2026-05-27 21:55-4.40
YFIUSDT2026-03-01 03:0027062899 (+7.1%)2026-05-27 21:45-5.99
MTLUSDT2026-03-03 08:000.28740.3585 (+24.7%)2026-05-26 00:50-1.87
CAKEUSDT2026-03-02 16:001.3641.667 (+22.2%)2026-05-23 08:00-1.43
1000SHIBUSDT2026-03-02 16:000.0057060.006696 (+17.4%)2026-05-23 07:50-4.27
DOGEUSDT2026-03-02 16:000.095630.11859 (+24.0%)2026-05-23 07:50-1.71
CTKUSDT2026-03-07 13:000.16630.2053 (+23.5%)2026-05-21 14:50-0.17
STARUSDT2026-05-18 08:000.179250.20658 (+15.2%)2026-05-21 13:35-3.45
PUNDIXUSDT2026-03-15 14:000.15250.1649 (+8.1%)2026-05-19 22:25-3.45
BCHUSDT2026-03-04 08:00451.91489.13 (+8.2%)2026-05-17 23:40-3.17
HOTUSDT2026-03-23 12:000.0004510.000473 (+4.9%)2026-05-17 23:40-7.16
IOSTUSDT2026-03-23 12:000.0011050.001274 (+15.3%)2026-05-17 23:40-2.48
ZILUSDT2026-03-21 01:000.004230.00469 (+10.9%)2026-05-17 23:40-6.06
ZRXUSDT2026-03-09 10:000.10880.1288 (+18.4%)2026-05-17 23:40-2.32
XLMUSDT2026-03-02 16:000.160210.18457 (+15.2%)2026-05-16 07:10-4.74
CELOUSDT2026-02-27 14:000.0820.10441 (+27.3%)2026-05-16 06:45-2.20
MAVUSDT2026-03-21 18:000.014350.01795 (+25.1%)2026-05-15 13:50-2.19
AIGENSYNUSDT2026-05-14 11:000.044710.05296 (+18.5%)2026-05-14 18:15-2.41
ONDOUSDT2026-03-02 16:000.26510.4882 (+84.2%)2026-05-12 14:25+14.53
1000XECUSDT2026-03-02 16:000.007310.01037 (+41.9%)2026-05-10 20:35+2.59
ATUSDT2026-04-07 16:000.152160.19896 (+30.8%)2026-05-04 20:50-0.31
SFPUSDT2026-02-27 10:000.27810.382 (+37.4%)2026-05-01 23:35+0.74
MINAUSDT2026-03-02 16:000.058520.07034 (+20.2%)2026-04-30 05:25-3.31
GASUSDT2026-03-11 05:001.5581.94 (+24.5%)2026-04-29 18:10+1.80
FUSDT2026-04-06 08:000.0050090.006626 (+32.3%)2026-04-29 15:40+6.48
OPGUSDT2026-04-26 13:000.34980.364 (+4.1%)2026-04-26 14:30-5.93
GENIUSUSDT2026-04-22 05:000.6210.744 (+19.8%)2026-04-24 15:15-2.00
CHIPUSDT2026-04-21 07:000.039140.0545 (+39.2%)2026-04-21 13:10+7.89
LDOUSDT2026-03-02 16:000.31640.4522 (+42.9%)2026-04-19 02:20+3.47
ESPORTSUSDT2026-03-25 13:000.29560.47559 (+60.9%)2026-04-18 12:55+15.33
BSBUSDT2026-04-10 09:000.194080.28998 (+49.4%)2026-04-17 06:05+5.65
BASEDUSDT2026-04-13 12:000.07170.2022 (+182.0%)2026-04-16 13:55+39.93
OGUSDT2026-03-25 19:002.6273.639 (+38.5%)2026-04-16 10:50+4.03
BIOUSDT2026-04-03 11:000.017420.04789 (+174.9%)2026-04-16 05:45+41.04
JSTUSDT2026-03-11 05:000.0513920.08582 (+67.0%)2026-04-15 15:30+12.57
IDOLUSDT2026-03-25 09:000.024940.02607 (+4.5%)2026-04-14 15:00-7.03
CHZUSDT2026-03-02 15:000.035060.04487 (+28.0%)2026-04-12 16:50+1.71
POLUSDT2026-03-20 17:000.100530.10116 (+0.6%)2026-04-12 09:50-9.03
LPTUSDT2026-03-23 12:002.1872.745 (+25.5%)2026-04-10 20:35-1.07
FFUSDT2026-02-28 21:000.081470.1715 (+110.5%)2026-04-10 19:10+19.84
KAITOUSDT2026-03-12 04:000.35680.488 (+36.8%)2026-04-10 00:00+6.79
ZAMAUSDT2026-03-12 02:000.021540.02519 (+16.9%)2026-04-07 17:00-3.99
PRLUSDT2026-04-04 18:000.17960.205 (+14.1%)2026-04-06 22:45-2.81
B2USDT2026-03-01 13:000.740.7788 (+5.2%)2026-04-06 14:10-7.54
BELUSDT2026-03-23 12:000.09460.1382 (+46.1%)2026-04-06 13:25+6.76
RUNEUSDT2026-03-02 16:000.41060.4621 (+12.5%)2026-04-04 14:30-2.69
ZBTUSDT2026-03-06 07:000.077190.11683 (+51.4%)2026-04-04 00:00+5.63
SYNUSDT2026-03-02 16:000.049740.06665 (+34.0%)2026-04-03 07:45+1.03
TAIKOUSDT2026-02-28 01:000.12590.1469 (+16.7%)2026-04-03 02:30-3.38
IDUSDT2026-03-23 12:000.039310.04003 (+1.8%)2026-04-02 19:35-7.94
SWARMSUSDT2026-03-20 15:000.0067050.01115 (+66.3%)2026-04-02 16:25+12.39
GUAUSDT2026-03-03 11:000.250080.51998 (+107.9%)2026-04-02 15:25+24.00
COMPUSDT2026-03-02 16:0018.2219.79 (+8.6%)2026-04-02 14:00-6.53
CFGUSDT2026-03-25 07:000.14230.1787 (+25.6%)2026-04-02 07:05+0.03
DASHUSDT2026-03-02 16:0033.8837.04 (+9.3%)2026-04-02 03:00-4.53
CLOUSDT2026-03-09 08:000.071980.09691 (+34.6%)2026-04-01 18:35+0.15

Events (last 60)

time (UTC)symboleventdetail
2026-08-27 03:00SLPUSDTPOP buy0.0006389 4.2x vol
2026-08-27 03:00RUNEUSDTsignal (deduped)
2026-08-27 03:00CLOUSDTsignal (deduped)
2026-08-27 02:452ZUSDTtrail exit0.0561921 (-1.02 USD)
2026-08-27 02:30RUNEUSDTtrail exit0.533985 (+0.40 USD)
2026-08-27 02:30MOCAUSDTtrail exit0.00840214 (-1.02 USD)
2026-08-27 02:25CLOUSDTtrail exit0.092138 (+0.66 USD)
2026-08-27 02:25CLOUSDTtrail exit0.0971455 (+2.57 USD)
2026-08-27 02:15ARIAUSDTtrail exit0.0443374 (+15.56 USD)
2026-08-27 01:55SAHARAUSDTtrail exit0.00822657 (-1.02 USD)
2026-08-27 02:00RUNEUSDTPOP buy0.5278 6.1x vol
2026-08-27 02:00CLOUSDTPOP buy0.09032 2.7x vol
2026-08-27 01:00SAHARAUSDTPOP buy0.008481 11.9x vol
2026-08-27 01:00MOCAUSDTPOP buy0.008662 15.6x vol
2026-08-27 01:002ZUSDTPOP buy0.05793 4.7x vol
2026-08-27 00:45LSKUSDTtrail exit0.101126 (-0.00 USD)
2026-08-26 23:55BBUSDTtrail exit0.0102335 (-0.19 USD)
2026-08-27 00:00WLDUSDTPOP buy0.4152 3.7x vol
2026-08-27 00:00MAGMAUSDTsignal (deduped)
2026-08-27 00:00FRAXUSDTPOP buy0.3097 2.6x vol
2026-08-27 00:00AIOTUSDTPOP buy0.03912 3.6x vol
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTsignal (deduped)
2026-08-26 23:00WOOUSDTPOP buy0.01157 2.5x vol
2026-08-26 21:05CTSIUSDTtrail exit0.02581 (-1.57 USD)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTsignal (deduped)
2026-08-26 21:00CTSIUSDTsignal (deduped)
2026-08-26 21:00STOUSDTPOP buy0.04248 6.8x vol
2026-08-26 21:00CTSIUSDTPOP buy0.02706 14.1x vol
2026-08-26 19:25EDENUSDTtrail exit0.0659732 (+0.25 USD)
2026-08-26 19:00MAGMAUSDTtrail exit0.2622 (-0.36 USD)